Human Resources

Unit : person, direct employment basis

Definitions of convergence clusters by type table
Institute 2021 2022 2023
Permanent Temporary total Permanent Temporary total Permanent Temporary total
Total 14,525 1,123 15,648 14,525 1,123 15,648 15,991 1,460 17,451
KIST 960 145 1,105 960 145 1,105 970 174 1,144
NIGT 60 5 65 60 5 65 60 9 69
KBSI 392 66 458 392 66 458 391 93 484
KRIBB 651 82 733 651 82 733 659 117 776
KISTI 512 43 555 512 43 555 559 67 626
KIOM 317 6 323 317 6 323 326 21 347
KITECH 1,132 77 1,209 1,132 77 1,209 1,140 54 1,194
ETRI 2,280 121 2,401 2,280 121 2,401 2,262 119 2,381
NSR 529 26 555 529 26 555 536 21 557
KICT 694 39 733 694 39 733 694 33 727
KRRI 349 9 358 349 9 358 365 20 385
KRISS 496 38 534 496 38 534 507 51 558
KFRI 293 12 305 293 12 305 324 13 337
WIKIM 103 7 110 103 7 110 103 15 118
KIGAM 522 36 558 522 36 558 526 38 564
KIMM 519 66 585 519 66 585 524 47 571
KIER 563 36 599 563 36 599 546 39 585
KERI 673 37 710 673 37 710 673 52 725
KRICT 618 84 702 618 84 702 622 102 724
KITOX 346 55 401 346 55 401 348 50 398
KAERI 1,709 55 1,764 1,709 55 1,764 1,725 117 1,842
KIMS 394 48 442 394 48 442 402 61 463
KFE 413 30 443 413 30 443 417 36 453

caution Postdoctoral researchers, student researchers, and interns is excluded from the calculation of temporary employees.