Human Resources

Unit : person, direct employment basis

Definitions of convergence clusters by type table
Institute 2018 2019 2020
Permanent Temporary total Permanent Temporary total Permanent Temporary total
Total 14,639 1,148 15,787 15,250 1,015 16,265 15,699 1,094 16,794
KIST 878 98 976 940 106 1,046 963 121 1,084
GTC 55 3 58 56 3 59 56 7 63
KBSI 347 15 362 392 18 410 396 39 435
KASI 242 10 252 257 12 269 277 19 296
KRIBB 568 101 669 587 81 668 641 81 722
KISTI 481 36 517 503 29 532 515 37 552
KIOM 272 6 278 309 6 315 312 6 318
KITECH 1,031 102 1,133 1,125 77 1,202 1,120 77 1,197
ETRI 2,268 142 2,410 2,259 149 2,408 2,300 131 2,431
NSR 504 8 512 517 13 530 527 23 550
KICT 649 50 699 692 37 729 685 40 725
KRRI 331 53 384 347 15 362 356 13 369
KRISS 480 17 497 495 22 517 491 27 518
KFRI 267 37 304 291 15 306 292 12 304
WIKIM 94 9 103 96 10 106 101 9 110
KIGAM 505 32 537 513 34 547 513 35 548
KIMM 458 48 506 485 51 536 515 55 570
KARI 963 32 995 1,009 28 1,037 1,012 32 1,044
KIER 514 67 581 543 44 587 554 35 589
KERI 535 49 584 542 36 578 668 45 713
KRICT 573 97 670 570 87 657 609 84 692
KITOX 330 9 339 335 22 357 343 45 388
KAERI 1,594 81 1,675 1,669 52 1,721 1,702 42 1,744
KIMS 350 26 376 355 29 384 388 40 428
KFE 351 22 373 363 41 404 365 40 405

caution Postdoctoral researchers, student researchers, and interns is excluded from the calculation of temporary employees.