Patent
Unit : Number
Institute | Year | Application | Registration |
---|---|---|---|
Total | 2021 | 7,512 | 5,089 |
2022 | 7,450 | 4,478 | |
2023 | 7,459 | 4,315 | |
KIST | 2021 | 682 | 635 |
2022 | 587 | 546 | |
2023 | 546 | 442 | |
NIGT | 2021 | 1 | 1 |
2022 | - | - | |
2023 | - | - | |
KBSI | 2021 | 41 | 32 |
2022 | 40 | 16 | |
2023 | 43 | 31 | |
KRIBB | 2021 | 278 | 148 |
2022 | 256 | 79 | |
2023 | 249 | 89 | |
KISTI | 2021 | 46 | 29 |
2022 | 48 | 44 | |
2023 | 43 | 26 | |
KIOM | 2021 | 100 | 53 |
2022 | 166 | 48 | |
2023 | 140 | 86 | |
KITECH | 2021 | 689 | 549 |
2022 | 705 | 439 | |
2023 | 610 | 416 | |
ETRI | 2021 | 2,825 | 1,550 |
2022 | 2,969 | 1,528 | |
2023 | 2,984 | 1,441 | |
NSR | 2021 | 20 | 26 |
2022 | 12 | 24 | |
2023 | 18 | 14 | |
KICT | 2021 | 287 | 269 |
2022 | 217 | 189 | |
2023 | 201 | 206 | |
KRRI | 2021 | 246 | 172 |
2022 | 194 | 165 | |
2023 | 214 | 135 | |
KRISS | 2021 | 154 | 116 |
2022 | 151 | 85 | |
2023 | 160 | 84 | |
KFRI | 2021 | 122 | 83 |
2022 | 118 | 64 | |
2023 | 103 | 67 | |
WIKIM | 2021 | 31 | 19 |
2022 | 19 | 26 | |
2023 | 30 | 26 | |
KIGAM | 2021 | 97 | 78 |
2022 | 79 | 59 | |
2023 | 101 | 60 | |
KIMM | 2021 | 338 | 253 |
2022 | 329 | 228 | |
2023 | 352 | 217 | |
KIER | 2021 | 283 | 245 |
2022 | 261 | 169 | |
2023 | 278 | 163 | |
KERI | 2021 | 231 | 131 |
2022 | 265 | 148 | |
2023 | 252 | 147 | |
KRICT | 2021 | 547 | 323 |
2022 | 581 | 238 | |
2023 | 558 | 328 | |
KITOX | 2021 | 27 | 38 |
2022 | 32 | 36 | |
2023 | 39 | 38 | |
KAERI | 2021 | 309 | 211 |
2022 | 235 | 242 | |
2023 | 323 | 206 | |
KIMS | 2021 | 120 | 97 |
2022 | 130 | 78 | |
2023 | 135 | 65 | |
KFE | 2021 | 38 | 31 |
2022 | 56 | 27 | |
2023 | 80 | 28 |
caution Multiple applications and registration of the same technology to multiple countries are recognized