Patent

Unit : Number

R&D Statistics(Patent) - Institute,Year,Application,Registration
Institute Year Application Registration
Total 2018 7,649 4,963
2019 7,543 5,470
2020 7,424 5,279
KIST 2018 849 618
2019 774 616
2020 866 651
KBSI 2018 89 65
2019 50 58
2020 60 68
KASI 2018 12 13
2019 5 6
2020 7 8
KRIBB 2018 264 159
2019 218 144
2020 242 153
KISTI 2018 45 48
2019 56 44
2020 52 21
KIOM 2018 134 75
2019 107 70
2020 117 85
KITECH 2018 667 483
2019 692 446
2020 602 602
ETRI 2018 2,730 1,307
2019 2,632 1,852
2020 2,497 1,496
NSR 2018 20 45
2019 25 53
2020 40 29
KICT 2018 279 207
2019 293 194
2020 302 251
KRRI 2018 221 166
2019 224 152
2020 243 172
KRISS 2018 159 143
2019 149 141
2020 128 106
KFRI 2018 117 88
2019 173 86
2020 146 87
WIKIM 2018 29 18
2019 39 25
2020 25 26
KIGAM 2018 155 177
2019 121 126
2020 77 81
KIMM 2018 283 271
2019 290 251
2020 309 253
KARI 2018 198 160
2019 184 156
2020 162 193
KIER 2018 282 269
2019 292 336
2020 308 227
KERI 2018 215 35
2019 239 47
2020 224 44
KRICT 2018 442 281
2019 468 274
2020 451 345
KITOX 2018 32 16
2019 46 22
2020 65 25
KAERI 2018 242 205
2019 280 244
2020 316 225
KIMS 2018 152 74
2019 147 88
2020 137 102
KFE 2018 33 40
2019 39 39
2020 48 29

caution Multiple applications and registration of the same technology to multiple countries are recognized