Budget

Unit : 100Million KRW

Institute 2021 2022 2023
Total 44,830 49,502 52,477
KIST 3,339 3,872 4,490
NIGT 108 116 125
KBSI 1,154 1,309 1,255
KRIBB 1,896 1,937 2,163
KISTI 1,492 1,656 1,857
KIOM 655 705 738
KITECH 3,785 4,450 4,607
ETRI 6,435 6,582 6,887
NSR 1,347 1,232 1,315
KICT 1,703 1,766 1,893
KRRI 1,174 1,207 1,222
KRISS 1,812 1,932 2,049
KFRI 638 853 709
WIKIM 181 204 207
KIGAM 2,022 2,144 2,131
KIMM 1,697 1,889 2,151
KIER 1,775 1,827 2,147
KERI 1,808 1,996 1,806
KRICT 2,257 2,540 2,693
KITOX 751 787 821
KAERI 5,239 6,714 7,407
KIMS 1,246 1,330 1,601
KFE 2,343 2,454 2,203

caution The carryover is excluded.