Journal

Unit : Number, %

R&D Statistics(Journal) - Institute,Year,Application,Registration
Institute Year SCI Others
Total 2021 7,210 1,990
2022 7,017 1,941
2023 6,482 1,502
KIST 2021 1,230 50
2022 1,368 82
2023 1,336 61
NIGT 2021 7 18
2022 7 27
2023 10 16
KBSI 2021 463 11
2022 385 8
2023 374 12
KRIBB 2021 624 35
2022 565 37
2023 535 22
KISTI 2021 111 78
2022 101 81
2023 117 75
KIOM 2021 243 90
2022 256 71
2023 217 78
KITECH 2021 618 268
2022 650 252
2023 542 199
ETRI 2021 280 145
2022 281 152
2023 276 168
NSR 2021 12 19
2022 10 7
2023 5 10
KICT 2021 247 399
2022 280 378
2023 52 54
KRRI 2021 112 144
2022 100 143
2023 68 117
KRISS 2021 319 35
2022 336 38
2023 325 37
KFRI 2021 204 46
2022 162 46
2023 223 51
WIKIM 2021 43 9
2022 36 7
2023 58 18
KIGAM 2021 251 115
2022 251 106
2023 173 90
KIMM 2021 245 94
2022 256 102
2023 192 105
KIER 2021 277 47
2022 222 24
2023 227 47
KERI 2021 122 5
2022 91 11
2023 102 7
KRICT 2021 392 35
2022 322 18
2023 447 26
KITOX 2021 144 18
2022 149 13
2023 132 11
KAERI 2021 537 111
2022 426 119
2023 388 98
KIMS 2021 310 43
2022 295 46
2023 300 40
KFE 2021 52 3
2022 89 11
2023 30 0

caution Papers were published by permanent and temporary researchers.

caution Multiple authors’ paper is counted as one and proceedings or presentations from academic conference are excluded.