Journal

Unit : Unit : Number, %

R&D Statistics(Journal) - Institute,Year,Application,Registration
Institute Year Total Domestic Foreign
Number Ratio Number Ratio
SCI Others SCI Others
Total 2018 8,116 230 1,953 26.9% 4,198 1,735 73.1%
2019 8,294 338 1,841 26.3% 4,792 1,323 73.7%
2020 9,099 584 1,825 26.5% 6,539 151 73.5%
KIST 2018 1,143 27 91 10.3% 751 274 89.7%
2019 1,216 19 84 8.5% 821 292 91.5%
2020 1,280 70 18 6.9% 1,172 20 93.1%
GTC 2018 22 - 16 72.7% 6 - 27.3%
2019 23 - 13 56.5% 7 3 43.5%
2020 58 - 42 72.4% 16 - 27.6%
KBSI 2018 411 21 13 8.3% 371 6 91.7%
2019 400 28 8 9.0% 357 7 91.0%
2020 489 33 9 8.6% 442 5 91.4%
KASI 2018 297 11 21 10.8% 259 6 89.2%
2019 329 11 21 9.7% 296 1 90.3%
2020 295 10 22 10.8% 260 3 89.2%
KRIBB 2018 613 16 84 16.3% 323 190 83.7%
2019 671 17 108 18.6% 309 237 81.4%
2020 717 80 36 16.2% 591 10 83.8%
KISTI 2018 240 - 62 25.8% 74 104 74.2%
2019 199 2 83 42.7% 76 38 57.3%
2020 210 5 84 42.4% 106 15 57.6%
KIOM 2018 323 7 90 30.0% 110 116 70.0%
2019 286 3 61 22.4% 114 108 77.6%
2020 356 29 84 31.7% 243 - 68.3%
KITECH 2018 536 19 183 37.7% 163 171 62.3%
2019 664 59 147 31.0% 427 31 69.0%
2020 843 73 217 34.4% 530 23 65.6%
ETRI 2018 397 21 125 36.8% 244 7 63.2%
2019 391 29 165 49.6% 193 4 50.4%
2020 455 37 172 45.9% 241 5 54.1%
NSR 2018 23 - 7 30.4% 3 13 69.6%
2019 21 - 11 52.4% 8 2 47.6%
2020 20 - 6 30.0% 12 2 70.0%
KICT 2018 432 - 274 63.4% 37 121 36.6%
2019 455 - 292 64.2% 28 135 35.8%
2020 523 5 314 61.0% 195 9 39.0%
KRRI 2018 253 1 160 63.6% 31 61 36.4%
2019 218 2 135 62.8% 17 64 37.2%
2020 221 12 116 57.9% 91 2 42.1%
KRISS 2018 380 14 42 14.7% 245 79 85.3%
2019 391 23 34 14.6% 320 14 85.4%
2020 341 15 39 15.8% 284 3 84.2%
KFRI 2018 286 42 54 33.6% 182 8 66.4%
2019 230 28 42 30.4% 159 1 69.6%
2020 296 35 49 28.4% 208 4 71.6%
WIKIM 2018 56 4 13 30.4% 28 11 69.6%
2019 67 1 24 37.3% 30 12 62.7%
2020 54 5 12 31.5% 37 - 68.5%
KIGAM 2018 325 2 112 35.1% 123 88 64.9%
2019 350 6 113 34.0% 218 13 66.0%
2020 355 11 106 33.0% 234 4 67.0%
KIMM 2018 279 5 99 37.3% 109 66 62.7%
2019 292 3 116 40.8% 97 76 59.2%
2020 307 23 84 34.9% 195 5 65.1%
KARI 2018 248 - 187 75.4% 18 43 24.6%
2019 199 - 140 70.4% 14 45 29.6%
2020 226 13 152 73.0% 57 4 27.0%
KIER 2018 304 3 80 27.3% 148 73 72.7%
2019 283 2 50 18.4% 134 97 81.6%
2020 268 7 36 16.0% 224 1 84.0%
KERI 2018 108 10 2 11.1% 94 2 88.9%
2019 92 4 2 6.5% 86 - 93.5%
2020 102 3 5 7.8% 91 3 92.2%
KRICT 2018 315 8 50 18.4% 182 75 81.6%
2019 417 53 18 17.0% 333 13 83.0%
2020 434 31 26 13.1% 371 6 86.9%
KITOX 2018 114 6 7 11.4% 98 3 88.6%
2019 129 8 9 13.2% 112 - 86.8%
2020 154 14 9 14.9% 129 2 85.1%
KAERI 2018 608 11 145 25.7% 315 137 74.3%
2019 525 35 124 30.3% 357 9 69.7%
2020 610 39 134 28.4% 432 5 71.6%
KIMS 2018 318 1 36 11.6% 204 77 88.4%
2019 331 5 35 12.1% 186 105 87.9%
2020 350 32 44 21.7% 256 18 78.3%
KFE 2018 85 1 - 1.2% 80 4 98.8%
2019 115 - 6 5.2% 93 16 94.8%
2020 135 2 9 8.1% 122 2 91.9%

caution Papers were published by permanent and temporary researchers.

caution Multiple authors’ paper is counted as one and proceedings or presentations from academic conference are excluded.